Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:55:41 May 30th | DMR TS1 | (GPS) | 310999 | RF | DMR Data | ||
| 06:30:08 May 30th | DMR TS1 | 4000 | VE3HF | Net | 1.3 | 27% | 0.0% |
| 06:29:53 May 30th | DMR TS1 | 302997 | VE3HF | Net | 4.1 | 17% | 0.0% |
| 16:34:28 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 181.0 | 0% | 0.0% |
| 16:33:29 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 3.1 | 23% | 1.1% |
| 16:29:51 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 10.9 | 0% | 0.0% |
| 16:28:46 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 60.2 | 0% | 0.0% |
| 16:28:09 May 29th | DMR TS2 | (GPS) | TG 302323 | RF | 0.8 | 0% | 2.8% |
| 16:22:34 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 16:21:59 May 29th | DMR TS1 | (GPS) | TG 93 | RF | 1.1 | 0% | 1.3% |
| 13:01:54 May 29th | DMR TS1 | (GPS) | TG 302310 | Net | 1.6 | 15% | 0.0% |
| 11:33:11 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 11:27:15 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 2.6 | 0% | 0.1% |
| 11:26:54 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 10:52:07 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.0% |
| 10:50:34 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 4.7 | 23% | 0.0% |
| 10:48:27 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:46:25 May 29th | DMR TS1 | (GPS) | TG 91 | Net | 47.6 | 0% | 0.0% |
| 10:45:20 May 29th | DMR TS1 | (GPS) | TG 93 | Net | 0.4 | 0% | 0.0% |
| 10:44:54 May 29th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:55:41 May 30th | DMR TS1 | (GPS) | 310999 | RF | DMR Data | ||
| 16:28:09 May 29th | DMR TS2 | (GPS) | TG 302323 | RF | 0.8 | 2.8% | S9+50dB (-43 dBm) |
| 16:21:59 May 29th | DMR TS1 | (GPS) | TG 93 | RF | 1.1 | 1.3% | S9+50dB (-43 dBm) |