Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:32:59 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 57.7 | 0% | 0.0% |
| 10:32:56 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 9.7% |
| 10:32:01 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 54.5 | 0% | 0.0% |
| 10:31:03 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 10:28:48 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 8.5% |
| 10:28:14 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:28:13 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:27:12 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 34.6 | 0% | 0.0% |
| 10:23:55 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 10:23:16 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 12.1 | 0% | 0.0% |
| 10:23:05 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:22:57 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:22:47 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:22:40 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 10:22:04 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:21:10 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 32% | 0.0% |
| 10:20:49 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:20:46 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:19:32 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:19:27 Jul 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:18:12 Jul 16th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 3.0% | S9+50dB (-43 dBm) |